LCTL has a strong regime to fight money laundering and terrorism financing. Compliance Dept is the policy unit responsible for adhering to Anti-Money Laundering, Anti-Terrorism Financing and Proceeds of Unlawful Activities Act 2001 (AML/CTF Act) and the Guidelines on Anti Money Laundering and Counter Financing of Terrorism (Trust Company Sector) issued by LFSA.
In establishing relationship with potential clients and continuing relationship with existing clients, LCTL has some level of AML/CFT obligations and must discharge the compliance obligations seriously.
Satisfying the requirements of AMLCFT acts and guidelines include
Law & Commerce is a reporting institution under the Anti-Money Laundering, Anti-Terrorism Financing and Proceeds of Unlawful Activities Act 2001 (Act 613). Law & Commerce also abides by its own Code of Practice, Code of Practice of the Association of Labuan Trust Companies as well as internationally accepted good practice in anti-money laundering and counter-terrorist financing. Law & Commerce places utmost importance on compliance and will only proceed with client’s engagement when due diligent is satisfactory.
Law & Commerce is obligated by the laws to only enter into business relationship when due diligent has been conducted. There are two types of due diligent exercises namely;
Enhanced Due DD must be conducted before entering into business relationship with customers coming from High Risk Countries. If you are national from a listed High Risk Country, you are advised to consult our Compliance Officer to understand our Enhanced Due Diligent requirements.
For Basis Customer Due Diligent (Non-High Risk Countries) before entering into a business relationship with any client we require that at least the following are information;
| 1 | AFGHANISTAN | 36 | JERSEY | 71 | TURKS AND CAICOS ISLAND |
| 2 | ALBANIA | 37 | KUWAIT | 72 | UGANDA (New) |
| 3 | ALGERIA | 38 | LAOS (LAO PEOPLE'S DEMOCRATIC REPUBLIC – Lao PDR) | 73 | UKRAINE (New) |
| 4 | ANDORRA | 39 | LIBERIA | 74 | US VIRGIN ISLANDS |
| 5 | ANGOLA | 40 | LIECHTENSTEIN | 75 | VANUATU |
| 6 | ANGUILLA | 41 | MALTA | 76 | VIETNAM |
| 7 | ANTIGUA & BARBUDA | 42 | MAURITIUS | 77 | ZIMBABWE |
| 8 | ARUBA | 43 | MOLDOVA | 78 | SYRIA |
| 9 | BAHAMAS | 44 | MONTENEGRO | 79 | YEMEN |
| 10 | BAHRAIN | 45 | MONTSERRAT | ||
| 11 | BELARUS | 46 | MYANMAR (BURMA) | ||
| 12 | BELIZE | 47 | NAMIBIA | ||
| 13 | BERMUDA | 48 | NAURU | ||
| 14 | BOSNIA & HERZEGOVINA | 49 | NETHERLANDS ANTILLES | ||
| 15 | CAMBODIA | 50 | NICARAGUA | ||
| 16 | CAYMAN ISLANDS | 51 | NIGERIA | ||
| 17 | CENTRAL AFRICAN REPUBLIC (New) | 52 | NIUE PANAMA | ||
| 18 | DEMOCRATIC REPUBLIC OF CONGO (DR CONGO) | 53 | NORTH KOREA (DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA) | ||
| 19 | COOK ISLANDS | 54 | PANAMA | ||
| 20 | COTE D’IVOIRE (IVORY COAST) | 55 | PAPUA NEW GUINEA (New) | ||
| 21 | CUBA | 56 | SAMOA | ||
| 22 | DOMINICA | 57 | SAN MARINO | ||
| 23 | ECUADOR | 58 | SÃO TOMÉ AND PRÍNCIPE | ||
| 24 | ERITREA | 59 | SERBIA AND MONTENEGRO | ||
| 25 | ETHIOPIA | 60 | SEYCHELLES SAN MARINO | ||
| 26 | GIBRALTAR | 61 | SOMALIA | ||
| 27 | GRENADA | 62 | SOUTH SUDAN (Republic of South Sudan) (New) | ||
| 28 | GUERNSEY | 63 | ST KITTS & NEVIS ST LUCIA | ||
| 29 | REPUBLIC OF GUINEA (CONAKRY) | 64 | ST LUCIA SEYCHELLES | ||
| 30 | GUINEA-BISSAU | 65 | ST VINCENT & THE GRENADINES ST KITTS & NEVIS | ||
| 31 | HAITI | 66 | SUDAN | ||
| 32 | IRAQ | 67 | TAJIKISTAN | ||
| 33 | IRAN | 68 | THE BALKANS | ||
| 34 | ISLE OF MAN | 69 | THE MARSHALL ISLAND | ||
| 35 | ISRAEL | 70 | TUNISIA |
